Property Attributes
- MLS#727657381
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityVancouver
- Area41
- NeighborhoodFELIDA COMMUNITY
- Zip98685
- StyleStories2
- Year Built1901
- Taxes$ 5614
- Price$ 560,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2621
- Lot Size0.21 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Tucked away on a quiet cul-de-sac, this Felida treasure blends the character of a 1901 home with the comfort of thoughtful updates. From the welcoming front porch to the inviting interior, every space has a story to tell. Step through the mudroom-style entry into a layout that flows naturally between the living room, dining area, second gathering space, and kitchen. The main-level primary suite includes a full bath and double closets, creating a convenient retreat. Upstairs, you'll find three more bedrooms and another full bathroom, including one bedroom with a cozy nook that's perfect for curling up with a favorite book, homework, hobbies, or simply enjoying a quiet escape. Modern improvements provide peace of mind, and a 2018/2019 roof backed by a lifetime warranty. The kitchen features all new appliances, making it ready for everyday living from day one. The basement offers concrete floors, egress windows, and a dedicated laundry area, leaving plenty of room to create a workshop, home gym, studio, or extra storage. Outside, the fully fenced backyard is ready for summer barbecues, gardening, or relaxing beneath the apple and cherry trees. One hidden surprise? The main-floor ceiling still has its original shiplap beneath the drywall, offering a glimpse into the home's rich history. If you've been searching for something with personality instead of cookie-cutter design, this is your chance to own a home filled with timeless charm, modern updates, and a character that's nearly impossible to replicate.
| Elementary School | Middle School | High School |
|---|---|---|
| Sacajawea Elementary School | Jefferson Middle School | Columbia River High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $589,000 |
| 8/11/2026 | 1$585,000 |
| 8/20/2026 | 1$580,000 |
| 8/28/2026 | 1$575,000 |
| 9/8/2026 | 3$560,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | MiniSplit,Zoned |
| Cooling | HeatPump,MiniSplit |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingRange,FreeStandingRefrigerator,Pantry,Quartz,StainlessSteelAppliance,Tile |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2 |
| Year Built | 1901 |
| Stories Count | 3 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 118263220 |
| County | Clark |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FELIDA COMMUNITY |
| Full Baths | 2 |
| Status | Active |
| Directions | NE 117th,S on NE Hazel Dell,R on NW 114th,and R on NW 7th Ct. |
| High School | Columbia River |
| City | Vancouver |
| Disclosures | Disclosure |
| MLS Area | _41 |
| Lot Size Square Feet | 9147.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Sacajawea |
| Tax Annual Amount | 5614.72 |
| Middle/Junior High School | Jefferson |
| Property Condition | UpdatedRemodeled |
| Virtual Tour | https://www.zillow.com/view-imx/2d74f364-3cda-41f1-a338-cb60833108fd?initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | ROLLING VILLAGE LOT 6 SUB 93 FOR ASSESSOR USE ONLY ROLLING VILLAG |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,HardwoodFloors,Laundry,LuxuryVinylPlank,LuxuryVinylTile,SoakingTub,VaultedCeiling,VinylFloor,WoodFloors |
|---|---|
| Basement | PartiallyFinished |
| Hot Water | Tank |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Electricity |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,Fenced,Porch,PublicRoad,RVParking,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Cul_de_sac,Level,Private,PublicRoad,Trees |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | VinylSiding |
| Foundation Details | Slab |
| Building Area Total | 2621.0 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool