Property Attributes
- MLS#561065718
- TypeSingle Family
- Listing Status Active
- CountyCOWLITZ
- CityCougar
- Area82
- NeighborhoodCougar and East
- Zip98616
- StyleStories2,CustomStyle
- Year Built2008
- Taxes$ 6677
- Price$ 1,299,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4049
- Lot Size2.48 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Mountain luxury meets lake life at this stunning Yale Lake retreat. Set on 2.48 private acres with cove access to Yale Lake, this exceptional 4 bed, 3 bath, 4,049 sq ft home offers peaceful privacy and year-round Pacific Northwest adventure. Inside, you’ll find beautiful custom Medallion cabinetry throughout and a thoughtfully designed kitchen with double dishwashers, perfect for effortless entertaining. Spacious living areas capture the warmth and beauty of the surrounding mountain landscape. Outdoor living shines with two inviting spaces, including a covered patio with a striking rock gas fireplace—ideal for relaxing evenings surrounded by forest views. A tranquil Dog Creek stream runs through the property while elk and deer often wander nearby. Enjoy unforgettable summers boating, fishing, and paddleboarding with a SeaRay boat included. Endless recreation awaits just minutes away in the Gifford Pinchot National Forest, including hiking, snowmobiling, the famous Ape Caves, and breathtaking views of Mount St. Helens.
| Elementary School | Middle School | High School |
|---|---|---|
| Yale Elementary School | Woodland Middle School | Woodland High School |
| Price History | |
|---|---|
| 2/16/2026 | Listed $1,299,900 |
General Features
| Sewer | StandardSeptic |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | BuiltinOven,Cooktop,Dishwasher,Disposal,DoubleOven,DownDraft,FreeStandingGasRange,GasAppliances,Granite,Island,Microwave,PlumbedForIceMaker,StainlessSteelAppliance |
| Zoning | UZRural |
| Garage Spaces | 3.0 |
| Architectural Style | Stories2,CustomStyle |
| Security Features | SecurityLights,SecuritySystemOwned |
| Year Built | 2008 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Parcel Number | ES3302006 |
| Waterfront Features | Creek |
| Accessibility | AccessibleDoors,GarageonMain,UtilityRoomOnMain,WalkinShower |
| County | Cowlitz |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Cougar and East |
| Full Baths | 3 |
| Status | Active |
| Directions | EAST ON LEWIS RIVER RD,SOUTH (R) ON YALE LANDING RD,HOUSE DOWN ON THE RIGHT |
| High School | Woodland |
| City | Cougar |
| Body of Water | Dog Creek/Yale lake |
| Disclosures | Disclosure |
| MLS Area | _82 |
| Lot Size Square Feet | 108028.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Yale |
| Tax Annual Amount | 6677.95 |
| Middle/Junior High School | Woodland |
| Property Condition | Resale |
| Virtual Tour | https://properties.sageaesthetic.com/videos/019c59c8-2803-7062-8ddd-f86445b5cccd |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Mountain,Territorial,TreesWoods |
| Legal Description | 33 -7N -4E CC13126 LOT 2 SESE. |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,HardwoodFloors,HighCeilings,Laundry,SoakingTub,TileFloor,VaultedCeiling,WalltoWallCarpet,WasherDryer,WoodFloors |
|---|---|
| Basement | None |
| Total Fireplaces | 3 |
| Fireplace Features | Propane,WoodBurning |
| Hot Water | Electricity |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 3.0 |
| FuelDescription | Electricity,Propane |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | CoveredPatio,Deck,FirePit,OutdoorFireplace,PrivateRoad,RVBoatStorage,Yard |
|---|---|
| Parking Features | Driveway,RVAccessParking |
| Lot Features | Level,Private,PrivateRoad,Stream,Trees,Wooded |
| Water Source | Private,Well |
| Total Parking | 3.0 |
| Garage Type | Attached,Oversized |
| Exterior Description | BoardBattenSiding,Stone |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 4049.0 |
| Lot Size Acres | 2.48 |
| Road Surface Type | Gravel,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Sunnyside are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 11, 2026 7:36 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.